DAVID PINEDA
Taekwondo

DIEGO PINEDA

Athlete Bio#

Height

6'0"

Hometown

San Jose, CA

Career Highlights

West Grand Prix 1st (2021) -53kg Cadet

National Championships 3rd (2021) -53kg Cadet

Grand Phoenix Open 1st (2021) -53kg Cadet

Grand Slam 1st (2021) -53kg Cadet

Lions Cup 1st (2021) -53kg Cadet

Arizona State Championships 1st (2022) -55kg Jr

Cuta Open 1st (2022) -55kg Jr

Washington States Championship 1st (2022) -55kg Jr

Grand Prix Final 2nd (2022) -55kg Jr

Grand Prix West 2nd (2022) -55kg Jr

Team Trials 2nd (2022) -55kg Jr

Pan am Series 1 1st (2022) -55kg Jr

Pan am Championship (2022) -55kg Jr

Pan am Series 2 (2022) -55kg Jr

National Championships (2022) -55kg Jr

Presidents Cup 2nd (2022) -55kg Jr

Grand Prix Final 1st (2022) -55kg Jr

Grand Slam 2nd (2022) -55kg Jr

Tri nationals 3rd (2022) -55kg Jr

2nd Lions Cup 1st (2022) -55kg

Team Trials 3rd (2023) -59kg Jr

Canada Open 2nd (2023) -59kg Jr

U.S. Open 3rd (2023) -59kg Jr

CUTA States 3rd (2023) -59kg Jr

Grand Prix West 3rd (2023) -59kg Jr

AAU Nationals 3rd (2023) -59kg Jr

USAT Nationals 3rd (2023) -63kg Jr

Chuncheon Open didn’t Place (2023) -59kg Jr

Las Vegas Open 1st (2023) -63kg Jr

Personal Highlights

Favorite taekwondo athlete is Park Tae Joon or Bradly Sinden

Favorite athlete Kyrie Irving

Favortie UFC fight Isreal Adesanya Max Halloway

Favorite Food Chilaquiles Verdes

Favorite quote "I can do all things through Christ who strengthens me"

Proudest taekwondo moment was winning team trial

Explore More Athletes

DAVID
GIL

EMILY
DO

WILLIAM
CUNNINGHAM

ADRIANNA NIKE
KUPEC

MONTANA
MILLER