2024 USATKD RANKINGS - POOMSAE | Points Patch Winners
Youth, Tiger & Dragon | Individual & Freestyle Divisions
2024 USATKD RANKED ATHLETE AWARDS#
#1 USA TAEKWONDO RANKED ATHLETE | GOLD PATCH WINNER
The Gold Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #1 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
#2 USA TAEKWONDO RANKED ATHLETE | SILVER PATCH WINNER
The Silver Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #2 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
#3 & #4 USA TAEKWONDO RANKED ATHLETES | BRONZE PATCH WINNERS
The Bronze Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #3 & #4 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
INDIVIDUAL RECOGNIZED YOUTH#
#1 USATKD RANKED ATHLETE | JI HOON EMMETT GUN | 625 POINTS |
#2 USATKD RANKED ATHLETE | GABRIEL JOMALESA | 620 POINTS |
#3 USATKD RANKED ATHLETE | KAYDEN HA | 540 POINTS |
#4 USATKD RANKED ATHLETE | KAIDEN PHAN | 531 POINTS |
#1 USATKD RANKED ATHLETE | KATHERINE SUH | 726 POINTS |
#2 USATKD RANKED ATHLETE | EMMA YANG | 614 POINTS |
#3 USATKD RANKED ATHLETE | CONSTANTINAH NQUYEN | 579 POINTS |
#4 USATKD RANKED ATHLETE | ALICE LEE | 481 POINTS |
#1 USATKD RANKED ATHLETE | RONIN KHYLAY | 489 POINTS |
#1 USATKD RANKED ATHLETE | MICHELE MARGO BALL | 420 POINTS |
#3 USATKD RANKED ATHLETE | TYLER MANZARO | 310 POINTS |
#4 USATKD RANKED ATHLETE | ANDREW LACAP | 302 POINTS |
#1 USATKD RANKED ATHLETE | OLIVIA VO | 500 POINTS |
#2 USATKD RANKED ATHLETE | EUNICE KIM | 486 POINTS |
#3 USATKD RANKED ATHLETE | MADELINE LAFFERTY | 442 POINTS |
#4 USATKD RANKED ATHLETE | YURI OU | 395 POINTS |
#1 USATKD RANKED ATHLETE | DAWSON BEAN | 315 POINTS |
#2 USATKD RANKED ATHLETE | BENNETT VILLENA | 286.5 POINTS |
#3 USATKD RANKED ATHLETE | AMARAK CHHIN | 252 POINTS |
#4 USATKD RANKED ATHLETE | JET LEE | 216 POINTS |
#1 USATKD RANKED ATHLETE | VICTORIA SCATTAGLIA | 425 POINTS |
#2 USATKD RANKED ATHLETE | OLIVIA TANG | 326.1 POINTS |
#3 USATKD RANKED ATHLETE | NOHA OHAHID | 323 POINTS |
#4 USATKD RANKED ATHLETE | KAITLYN SUEN | 268 POINTS |
#1 USATKD RANKED ATHLETE | MAXWELL VA | 400 POINTS |
#2 USATKD RANKED ATHLETE | JONATHAN ARMSTRONG | 328 POINTS |
#3 USATKD RANKED ATHLETE | TIM LOR | 323 POINTS |
#4 USATKD RANKED ATHLETE | AARON ARMSTRONG | 321 POINTS |
#1 USATKD RANKED ATHLETE | ELLIE CHENG | 437 POINTS |
#2 USATKD RANKED ATHLETE | JAYE KIM | 307 POINTS |
#3 USATKD RANKED ATHLETE | CHARLISE LOR | 251 POINTS |
#4 USATKD RANKED ATHLETE | JESSICA LE | 224 POINTS |
#1 USATKD RANKED ATHLETE
AUSTIN GOEI
398 POINTS
#2 USATKD RANKED ATHLETE
BRODY BAILEY
329 POINTS
#3 USATKD RANKED ATHLETE
ELLIOT PARK
230 POINTS
#4 USATKD RANKED ATHLETE
BRONSON LEE
210 POINTS
#1 USATKD RANKED ATHLETE | EMILY MA | 480 POINTS |
#2 USATKD RANKED ATHLETE | GRACE TRAUM | 295 POINTS |
#3 USATKD RANKED ATHLETE | ZOE BEESTON | 280 POINTS |
#4 USATKD RANKED ATHLETE | ODEYA BIANCO | 201.5 POINTS |
INDIVIDUAL RECOGNIZED TIGER#
#1 USATKD RANKED ATHLETE | ETHAN HE | 382.5 POINTS |
#2 USATKD RANKED ATHLETE | MARCUS KIM | 252.5 POINTS |
#3 USATKD RANKED ATHLETE | JIAN SHIN | 301 POINTS |
#4 USATKD RANKED ATHLETE | DANIEL CHOI | 262.5 POINTS |
#1 USATKD RANKED ATHLETE | LOGAN DIZON | 370 POINTS |
#2 USATKD RANKED ATHLETE | NOELLE YUN-THAYE | 330 POINTS |
#3 USATKD RANKED ATHLETE | ANNA HEO | 247.5 POINTS |
#4 USATKD RANKED ATHLETE | NATALIE QUILON | 155.1 POINTS |
#1 USATKD RANKED ATHLETE | THEODORE KIM | 400 POINTS |
#2 USATKD RANKED ATHLETE | JACKSON LAFFERTY | 388 POINTS |
#3 USATKD RANKED ATHLETE | MINWOO KIM | 341 POINTS |
#4 USATKD RANKED ATHLETE | JAKE HWANG | 216.5 POINTS |
#1 USATKD RANKED ATHLETE | LEONORA YAP | 500 POINTS |
#2 USATKD RANKED ATHLETE | ELLA LIM | 455 POINTS |
#3 USATKD RANKED ATHLETE | FRANCES BAI | 275 POINTS |
#4 USATKD RANKED ATHLETE | JORDYN KATAYAMA | 228 POINTS |
#1 USATKD RANKED ATHLETE | AIDEN ZHOU | 495 POINTS |
#2 USATKD RANKED ATHLETE | SEOJOON LEE | 212 POINTS |
#3 USATKD RANKED ATHLETE | VIRAT GAGGAR | 198 POINTS |
#4 USATKD RANKED ATHLETE | PRESTON LEE | 197.5 POINTS |
#1 USATKD RANKED ATHLETE | NEORAH KUZHUPPALLIL | 373 POINTS |
#2 USATKD RANKED ATHLETE | TERESA LIBBY | 250 POINTS |
#3 USATKD RANKED ATHLETE | ELISA HYUN | 240 POINTS |
#4 USATKD RANKED ATHLETE | ANGELA TERRAZAS IZQUIERDO | 230 POINTS |
#4 USATKD RANKED ATHLETE | HELENA HER | 230 POINTS |
#1 USATKD RANKED ATHLETE | RAY ZHANG | 423 POINTS |
#2 USATKD RANKED ATHLETE | HUDSON KOZACZKA | 369 POINTS |
#3 USATKD RANKED ATHLETE | JONAH CHOI | 307 POINTS |
#4 USATKD RANKED ATHLETE | JOSHUA VARGHESE | 275.5 POINTS |
#1 USATKD RANKED ATHLETE | JENI MOSSMAN | 329 POINTS |
#2 USATKD RANKED ATHLETE | RAMONA CHICO | 298 POINTS |
#3 USATKD RANKED ATHLETE | KITANA SHARP | 277 POINTS |
#4 USATKD RANKED ATHLETE | ELLISON PARK | 240 POINTS |
#4 USATKD RANKED ATHLETE | MIA KUOAHMAD | 240 POINTS |
#1 USATKD RANKED ATHLETE | SHREYAAN KARWA | 393 POINTS |
#2 USATKD RANKED ATHLETE | ALEX LI | 314 POINTS |
#3 USATKD RANKED ATHLETE | MICAH REUTTER | 306 POINTS |
#4 USATKD RANKED ATHLETE | JERAMY PADUNAN | 275 POINTS |
#1 USATKD RANKED ATHLETE | SERENE BLUE | 330 POINTS |
#2 USATKD RANKED ATHLETE | MAYA KUNUGIYAMA | 300 POINTS |
#3 USATKD RANKED ATHLETE | SEDRA MOUAMMAR | 265 POINTS |
#4 USATKD RANKED ATHLETE | HAYDEN KHOR | 239 POINTS |
INDIVIDUAL RECOGNIZED DRAGON#
#1 USATKD RANKED ATHLETE | JULIEN ROMAN | 30 POINTS |
#1 USATKD RANKED ATHLETE | ESTHER ROSE KELLER | 70 POINTS |
#1 USATKD RANKED ATHLETE | SERGIO BARRAGAN | 30 POINTS |
#1 USATKD RANKED ATHLETE | JORDAN BUTLER | 30 POINTS |
#1 USATKD RANKED ATHLETE | CONAN TESTER | 30 POINTS |
#1 USATKD RANKED ATHLETE | OLIVIA WONG | 60 POINTS |
#2 USATKD RANKED ATHLETE | MALAYA YEE | 45 POINTS |
#2 USATKD RANKED ATHLETE | PENELOPE HOKAMA | 30 POINTS |
#1 USATKD RANKED ATHLETE | SPENCER KAI BOADO | 155 POINTS |
#2 USATKD RANKED ATHLETE | HUDSON BRYANT | 148 POINTS |
#3 USATKD RANKED ATHLETE | RYAN LEE | 110 POINTS |
#4 USATKD RANKED ATHLETE | ENZO PARROCHA | 60 POINTS |
#1 USATKD RANKED ATHLETE | JOY JUNE | 175 POINTS |
#2 USATKD RANKED ATHLETE | ARAH ONG | 120 POINTS |
#3 USATKD RANKED ATHLETE | VANESSA DODSON | 55 POINTS |
#4 USATKD RANKED ATHLETE | CHEVELLE ELKINS | 30 POINTS |
#1 USATKD RANKED ATHLETE | NIGEL KUZHUPPALL | 350 POINTS |
#2 USATKD RANKED ATHLETE | CHRISTIAN BASKETT | 150 POINTS |
#3 USATKD RANKED ATHLETE | JUSTIN HU | 90 POINTS |
#4 USATKD RANKED ATHLETE | LUCA KOZACZKA | 72.2 POINTS |
#1 USATKD RANKED ATHLETE | TALA CALDERON | 305 POINTS |
#2 USATKD RANKED ATHLETE | MILLIE TEOH | 272.5 POINTS |
#3 USATKD RANKED ATHLETE | AMAARAH NIDHIN | 243.5 POINTS |
#4 USATKD RANKED ATHLETE | ARIA YEUNG | 220 POINTS |
#1 USATKD RANKED ATHLETE | CODY MANZARO | 425 POINTS |
#2 USATKD RANKED ATHLETE | LIAM JAMES DIAZ | 337 POINTS |
#3 USATKD RANKED ATHLETE | RYUJI CHANG | 329 POINTS |
#4 USATKD RANKED ATHLETE | ARCHER CLOYD | 325 POINTS |
#1 USATKD RANKED ATHLETE | RAYNA HILL | 293 POINTS |
#2 USATKD RANKED ATHLETE | NATALIE CHUI | 220 POINTS |
#3 USATKD RANKED ATHLETE | FRANCES JONES | 219 POINTS |
#4 USATKD RANKED ATHLETE | NAINA LALL | 218 POINTS |
INDIVIDUAL FREESTYLE YOUTH#
#1 USATKD RANKED ATHLETE | TREVOR NGUYEN | 115 POINTS |
#2 USATKD RANKED ATHLETE | KAYDEN HA | 110 POINTS |
#3 USATKD RANKED ATHLETE | GABRIEL JOMALESA | 60 POINTS |
#4 USATKD RANKED ATHLETE | JIAN SHIN | 25 POINTS |
#1 USATKD RANKED ATHLETE | OLIVIA ORIORDAN | 75 POINTS |